application | feature |
bar | elastic bass |
ktv | long throw rubber edge lf driver |
near-field sound | rotatable 80x50°directivity horn |
technical specification | |
frequency respond | 50 hz ~ 18 khz(± 3 db) ; 30 hz ~ 20 khz(- 10 db) |
nominal coverage(- 6 db) | 80° (h) 50° (v) constant directivity |
sensitivity(@1w/1m) | 97 db spl |
powerating(aes) | 500w (continuous) 2000w (peak) 1000w ( recommended amplifier power) |
nominal impedance | 8ohm |
maximum spl | 123db (continuous) 129db (peak) |
drivers | l f: 1x15″(75mm voice coil) rubber edge woofer hf: 1x1.3″(44mm voice coil) compression driver |
physical data | |
dimension( h x w x d) | 681x 445 x 447mm |
weight | 26kg |
speaker cables | 1 1- |
connectors | 2 x nl4 mp neutrik speakon |
materials | 18mm multiply-plywood |
finish | black epoxy mesh grille acoustically reticulated foam |